Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
University | Asia Pacific University of Technology and Innovation (APU) |
Subject | Data Analysis and Result |
Data Analysis and Result
Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
---|---|---|---|---|---|---|
To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Solution of this Assessment. Hire Experts to solve this assignment for you Before Deadline.
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- Finance in Action Assignment, HWU, Malaysia Collect data on a range of financial instruments (including shares, indices, currencies, and cryptocurrencies
- Object-oriented development with Java Assignment, APU, Malaysia APU Cafeteria Ordering System identify a business domain for a cafeteria. Construct a software solution using an object-oriented programming paradigm to support user registration
- Programming Assignment, QUB, Malaysia The Borneo Car Rental Centre owns a collection of microcars, saloons, and multipurpose cars
- Statistics Assignment, USM, Malaysia Let X be an exponential random variable, Show that for a > 0 and b > 0
- SOPA1035: How did this initiative benefit children in the Early Years? Embed child developmental theory into your answer: Social Policy & Pedagogy Assignment, UOG, Malaysia
- Freight and Supply Chain Management Research Paper, SU, Malaysia According to Ziesemer, Thomas (1995) in his study about the growth with imported capital goods
- CBMS4303 MANAGEMENT INFORMATION SYSTEM
- STA404: Statistics for Business and Social Sciences Assignment, UiTM, Malaysia There is an increasing trend in purchasing the laptop due to the pandemic Covid19
- Compliance Issues in the Organisation Assignment, MU, Malaysia As Head of Compliance at FirmCorp Sdn Bhd, an organisation regulated in Malaysia
- Project Management Assignment, CU, Malaysia You are required to implement the “Project Management Knowledge Areas” in designing a project of your choice