Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
University | Asia Pacific University of Technology and Innovation (APU) |
Subject | Data Analysis and Result |
Data Analysis and Result
Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
---|---|---|---|---|---|---|
To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Solution of this Assessment. Hire Experts to solve this assignment for you Before Deadline.
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- DPB40103: Organizational Behavior Case Study, PM, Malaysia Whether you have a roommate by choice, by necessity, or through the random selection process of your school’s housing
- Zanzibar Bhd has the following capital structure: Financial Management, Case Study, UTM, Malaysia
- BSL305: Company Law Assignment, MU, Malaysia In order to obtain the funds necessary to expand its business, Capital Ltd will undertake a $12M capital raising
- Accounting and Business Finance Dissertation, HWU, Malaysia It should be read in conjunction with the material available on CANVAS
- English Coursework, UOM, Malaysia How would you spend your last day if you knew you had only one more day to live? Life is so unpredictable and at times
- FIN10004: Customers in the Corporate segment are often more likely to place larger orders than their consumer counterpart: Financial Statistic, Report, UTM, Malaysia
- English Essay, UOM, Malaysia How would an exhaustive serial search work in comparison to a self-terminating serial search so that the exhaustive
- Compare and contrast the Critical Path and Critical Chain methods intermsof their advantages: Project Management Assignment, UM, Malaysia
- HRM581: Malaysian Employment Law Assignment, UiTM, Malaysia Mandy is a 20-year-old Malaysian employed as an Administrative Clerk at AMD Precision Sdn Bhd in Melaka
- Business Economic Case Study, SU, Malaysia The following table lists the cross-price elasticities of demand for several goods, where the percent quantity change